<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2torial Blog &#187; Image effects</title>
	<atom:link href="http://www.2torialblog.com/tag/image-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2torialblog.com</link>
	<description>photoshop tutorials, website design tutorials and graphic design articles and tutorials</description>
	<lastBuildDate>Tue, 23 Dec 2008 21:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Image effect for print ads or flyers</title>
		<link>http://www.2torialblog.com/image-effect-for-print-ads-or-flyers</link>
		<comments>http://www.2torialblog.com/image-effect-for-print-ads-or-flyers#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:11:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Image effects]]></category>
		<category><![CDATA[print ad design]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=13</guid>
		<description><![CDATA[Here is a simple yet effective image effect that is often used in print ads. An image&#8217;s main object extends out into the white area so it appears as if it is popping out of the picture and the ad text is placed in the white section. Obviously this effect can be used with almost [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/image-effect-for-print-ads-or-flyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
