<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>2torial Blog</title>
	<atom:link href="http://www.2torialblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2torialblog.com</link>
	<description>photoshop tutorials, website design tutorials and graphic design articles and tutorials</description>
	<pubDate>Tue, 23 Dec 2008 21:56:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Age Progression</title>
		<link>http://www.2torialblog.com/age-progression</link>
		<comments>http://www.2torialblog.com/age-progression#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:52:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Photo Manipulation]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=365</guid>
		<description><![CDATA[A great Photoshop tutorial on how to age a woman’s face in Photoshop. It&#8217;s not a real technically detailed tutorial but it gives you a good idea of the process to get the job done, and the final effect is awesome.
View the 2torial here
-

]]></description>
		<wfw:commentRss>http://www.2torialblog.com/age-progression/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Brushes</title>
		<link>http://www.2torialblog.com/photoshop-brushes</link>
		<comments>http://www.2torialblog.com/photoshop-brushes#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:19:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop brushes]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=354</guid>
		<description><![CDATA[A great resource for free Photoshop brushes.  Use them for Backgrounds, logos and Graphic design.  To use these brushes, download the .abr and place it in C:\Program Files\Adobe\Photoshop\Presets\Brushes then fire up Photoshop. The brush should be visible in the brushes option area.  Note: for Vista x64 users the brush directory is C:\Program Files (x86)\Adobe\Photoshop\Presets\Brushes.
Here is [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/photoshop-brushes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Matte Painting</title>
		<link>http://www.2torialblog.com/photoshop-matte-painting</link>
		<comments>http://www.2torialblog.com/photoshop-matte-painting#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:10:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photshop Matte Painting]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=340</guid>
		<description><![CDATA[The author of this tutorial calls this a &#8220;making of&#8221; piece where he explains how he achieved this matte painting but if you know a little about Photoshop you&#8217;ll want to check this one out. The end effect is really nice and a cool effect using matte painting.
See the tutorial here.
]]></description>
		<wfw:commentRss>http://www.2torialblog.com/photoshop-matte-painting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a Horror Face in Photoshop</title>
		<link>http://www.2torialblog.com/create-a-horror-face-in-photoshop</link>
		<comments>http://www.2torialblog.com/create-a-horror-face-in-photoshop#comments</comments>
		<pubDate>Sun, 24 Aug 2008 02:22:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Blend modes]]></category>

		<category><![CDATA[Zombie Face]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=202</guid>
		<description><![CDATA[Its not quite Halloween but I wanted to write a tutorial on turning a photo of a face into a Zombie or Horror face. Lets start by opening a photo that is a somewhat closeup of someones face.  You can use the one I&#8217;m using by downloading it here:  [Face] . Here is the dried [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/create-a-horror-face-in-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a Planet and Outer Space Scene</title>
		<link>http://www.2torialblog.com/create-a-planet-and-outer-space-scene</link>
		<comments>http://www.2torialblog.com/create-a-planet-and-outer-space-scene#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:23:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[create planet]]></category>

		<category><![CDATA[Space scene]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=142</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll build a couple of  alien planets with space scene (click the thumbnail at left to see the final or at the end of this post). Start by opening a new document in Photoshop. Make the background black and the dimenision 1500&#215;1000. Create a new layer in the layer palette and name [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/create-a-planet-and-outer-space-scene/feed</wfw:commentRss>
		</item>
		<item>
		<title>3D Photoshop text tutorial</title>
		<link>http://www.2torialblog.com/3d-photoshop-text-tutorial</link>
		<comments>http://www.2torialblog.com/3d-photoshop-text-tutorial#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:12:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Text Effects]]></category>

		<category><![CDATA[3d text]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=133</guid>
		<description><![CDATA[Here is a pretty cool 3D Perspective text tutorial over at Celoxdesign.
-
Check out the Tutorial here
]]></description>
		<wfw:commentRss>http://www.2torialblog.com/3d-photoshop-text-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Displacement effects</title>
		<link>http://www.2torialblog.com/photoshop-displacement-effects</link>
		<comments>http://www.2torialblog.com/photoshop-displacement-effects#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:06:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Displacement effects]]></category>

		<category><![CDATA[Grapic Design]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=65</guid>
		<description><![CDATA[Former Computer Arts Graduate Showcase entrant Pete Harrison uses Photoshop’s Displacement filter creatively to modify a photograph, using a variety of shapes and Blending Modes to add extra depth and interest.
Link to .PDF tutorial is at the bottom.
Go to tutorial.
]]></description>
		<wfw:commentRss>http://www.2torialblog.com/photoshop-displacement-effects/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photo Effect - fade into line drawing</title>
		<link>http://www.2torialblog.com/picture-fade-into-line-drawing</link>
		<comments>http://www.2torialblog.com/picture-fade-into-line-drawing#comments</comments>
		<pubDate>Wed, 16 Jul 2008 00:06:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=57</guid>
		<description><![CDATA[ I&#8217;ve always liked the look a picture fading into a line drawing so here is a quick and easy Photoshop tutorial of this cool effect that is seen quite often in print ads. First, open the image in Photoshop that you want to apply the effect to.  Next, in the layers palette right click [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/picture-fade-into-line-drawing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Creating an HTML/CSS Web Page using Adobe Photoshop and Dreamweaver</title>
		<link>http://www.2torialblog.com/creating-an-htmlcss-web-page-using-adobe-photoshop-and-dreamweaver</link>
		<comments>http://www.2torialblog.com/creating-an-htmlcss-web-page-using-adobe-photoshop-and-dreamweaver#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:50:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Dreamweaver]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[CSS in Dreamweaver]]></category>

		<category><![CDATA[Photoshop & Dreamweaver]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=55</guid>
		<description><![CDATA[This is one of the better and more thorough tutorials out there on web design. It&#8217;s an excellent tutorial taking you through the steps of creating a website, first using Photoshop to design the site then to Dreamweaver for step by step instructions on HTML/CSS to put it all together. Complete with header, menu and [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/creating-an-htmlcss-web-page-using-adobe-photoshop-and-dreamweaver/feed</wfw:commentRss>
		</item>
		<item>
		<title>Displacement map &#038; Vanishing point in Photoshop</title>
		<link>http://www.2torialblog.com/displacement-map-vanishing-point-in-photoshop</link>
		<comments>http://www.2torialblog.com/displacement-map-vanishing-point-in-photoshop#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:19:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[photoshop displacement map]]></category>

		<category><![CDATA[Vanishing point filter]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=41</guid>
		<description><![CDATA[In this tutorial we&#8217;re going to use the vanishing point filter and a displacement map to make the 2torial blog header banner appear like it was painted onto an old stone building years ago.  We&#8217;ll also use this filter to get rid of the two windows on the second story of our picture. Then we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/displacement-map-vanishing-point-in-photoshop/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter in <b>/home/twotoria/public_html/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
