<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Displacement Map &#8211; Painting text onto wood</title>
	<atom:link href="http://www.2torialblog.com/displacement-map-painting-text-onto-wood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2torialblog.com/displacement-map-painting-text-onto-wood</link>
	<description>photoshop tutorials, website design tutorials and graphic design articles and tutorials</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.2torialblog.com/displacement-map-painting-text-onto-wood/comment-page-1#comment-8605</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.2torialblog.com/?p=8#comment-8605</guid>
		<description>hi, i have a similar problem and i have trawled the internet. It won&#039;t let me select Filter &gt; Sketch. And i have tried changing the channel but its already on 8 bit, 16 bit is no better. HELP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>hi, i have a similar problem and i have trawled the internet. It won&#8217;t let me select Filter &gt; Sketch. And i have tried changing the channel but its already on 8 bit, 16 bit is no better. HELP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulla</title>
		<link>http://www.2torialblog.com/displacement-map-painting-text-onto-wood/comment-page-1#comment-3114</link>
		<dc:creator>ulla</dc:creator>
		<pubDate>Fri, 08 May 2009 00:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.2torialblog.com/?p=8#comment-3114</guid>
		<description>Thanks, I had it on 16bits.</description>
		<content:encoded><![CDATA[<p>Thanks, I had it on 16bits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.2torialblog.com/displacement-map-painting-text-onto-wood/comment-page-1#comment-3108</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 07 May 2009 21:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.2torialblog.com/?p=8#comment-3108</guid>
		<description>You probably have the document set at either 16 or 32 bits/channel.. Go to image&gt;mode and set to 8 bits/channel</description>
		<content:encoded><![CDATA[<p>You probably have the document set at either 16 or 32 bits/channel.. Go to image>mode and set to 8 bits/channel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulla</title>
		<link>http://www.2torialblog.com/displacement-map-painting-text-onto-wood/comment-page-1#comment-3105</link>
		<dc:creator>ulla</dc:creator>
		<pubDate>Thu, 07 May 2009 21:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.2torialblog.com/?p=8#comment-3105</guid>
		<description>Hi, I would love to get this effect but I ran into a problem. When I got to the point where I select the type layer and go to filter&gt;distort&gt;displace, it won&#039;t allow me to apply the filter (option is not highlighted). Would you know why that is?

Many thanks
Ulla</description>
		<content:encoded><![CDATA[<p>Hi, I would love to get this effect but I ran into a problem. When I got to the point where I select the type layer and go to filter&gt;distort&gt;displace, it won&#8217;t allow me to apply the filter (option is not highlighted). Would you know why that is?</p>
<p>Many thanks<br />
Ulla</p>
]]></content:encoded>
	</item>
</channel>
</rss>
