<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2torial Blog &#187; Graphic Design</title>
	<atom:link href="http://www.2torialblog.com/category/uncategorized/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2torialblog.com</link>
	<description>photoshop tutorials, website design tutorials and graphic design articles and tutorials</description>
	<lastBuildDate>Tue, 23 Dec 2008 21:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photoshop Brushes</title>
		<link>http://www.2torialblog.com/photoshop-brushes</link>
		<comments>http://www.2torialblog.com/photoshop-brushes#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:19:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop brushes]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=354</guid>
		<description><![CDATA[A great resource for free Photoshop brushes.  Use them for Backgrounds, logos and Graphic design.  To use these brushes, download the .abr and place it in C:\Program Files\Adobe\Photoshop\Presets\Brushes then fire up Photoshop. The brush should be visible in the brushes option area.  Note: for Vista x64 users the brush directory is C:\Program Files (x86)\Adobe\Photoshop\Presets\Brushes. Here [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/photoshop-brushes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Matte Painting</title>
		<link>http://www.2torialblog.com/photoshop-matte-painting</link>
		<comments>http://www.2torialblog.com/photoshop-matte-painting#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:10:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photshop Matte Painting]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=340</guid>
		<description><![CDATA[The author of this tutorial calls this a &#8220;making of&#8221; piece where he explains how he achieved this matte painting but if you know a little about Photoshop you&#8217;ll want to check this one out. The end effect is really nice and a cool effect using matte painting. See the tutorial here.]]></description>
		<wfw:commentRss>http://www.2torialblog.com/photoshop-matte-painting/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Horror Face in Photoshop</title>
		<link>http://www.2torialblog.com/create-a-horror-face-in-photoshop</link>
		<comments>http://www.2torialblog.com/create-a-horror-face-in-photoshop#comments</comments>
		<pubDate>Sun, 24 Aug 2008 02:22:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Blend modes]]></category>
		<category><![CDATA[Zombie Face]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=202</guid>
		<description><![CDATA[Its not quite Halloween but I wanted to write a tutorial on turning a photo of a face into a Zombie or Horror face. Lets start by opening a photo that is a somewhat closeup of someones face.  You can use the one I&#8217;m using by downloading it here:  [Face] . Here is the dried [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/create-a-horror-face-in-photoshop/feed</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Create a Planet and Outer Space Scene</title>
		<link>http://www.2torialblog.com/create-a-planet-and-outer-space-scene</link>
		<comments>http://www.2torialblog.com/create-a-planet-and-outer-space-scene#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:23:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[create planet]]></category>
		<category><![CDATA[Space scene]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=142</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll build a couple of  alien planets with space scene (click the thumbnail at left to see the final or at the end of this post). Start by opening a new document in Photoshop. Make the background black and the dimenision 1500&#215;1000. Create a new layer in the layer palette and name [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/create-a-planet-and-outer-space-scene/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Photoshop Displacement effects</title>
		<link>http://www.2torialblog.com/photoshop-displacement-effects</link>
		<comments>http://www.2torialblog.com/photoshop-displacement-effects#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:06:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Displacement effects]]></category>
		<category><![CDATA[Grapic Design]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=65</guid>
		<description><![CDATA[Former Computer Arts Graduate Showcase entrant Pete Harrison uses Photoshop’s Displacement filter creatively to modify a photograph, using a variety of shapes and Blending Modes to add extra depth and interest. Link to .PDF tutorial is at the bottom. Go to tutorial.]]></description>
		<wfw:commentRss>http://www.2torialblog.com/photoshop-displacement-effects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Effect &#8211; fade into line drawing</title>
		<link>http://www.2torialblog.com/picture-fade-into-line-drawing</link>
		<comments>http://www.2torialblog.com/picture-fade-into-line-drawing#comments</comments>
		<pubDate>Wed, 16 Jul 2008 00:06:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=57</guid>
		<description><![CDATA[I&#8217;ve always liked the look a picture fading into a line drawing so here is a quick and easy Photoshop tutorial of this cool effect that is seen quite often in print ads. First, open the image in Photoshop that you want to apply the effect to.  Next, in the layers palette right click on [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/picture-fade-into-line-drawing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displacement map &amp; Vanishing point in Photoshop</title>
		<link>http://www.2torialblog.com/displacement-map-vanishing-point-in-photoshop</link>
		<comments>http://www.2torialblog.com/displacement-map-vanishing-point-in-photoshop#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:19:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop displacement map]]></category>
		<category><![CDATA[Vanishing point filter]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=41</guid>
		<description><![CDATA[In this tutorial we&#8217;re going to use the vanishing point filter and a displacement map to make the 2torial blog header banner appear like it was painted onto an old stone building years ago.  We&#8217;ll also use this filter to get rid of the two windows on the second story of our picture. Then we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/displacement-map-vanishing-point-in-photoshop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alien jello text &#8211; Part 2</title>
		<link>http://www.2torialblog.com/alien-jello-text-part-2</link>
		<comments>http://www.2torialblog.com/alien-jello-text-part-2#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:09:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[After Effects Expressions]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=32</guid>
		<description><![CDATA[Import the alien.psd we made in part 1 into After Effects as a composition.  Double click on the alien comp and it will open up a new timeline with all of the Photoshop layers visible. Go to Composition&#62;Composition Settings and make the duration of the comp 5 seconds. In the timeline select the two text [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/alien-jello-text-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image effect for print ads or flyers</title>
		<link>http://www.2torialblog.com/image-effect-for-print-ads-or-flyers</link>
		<comments>http://www.2torialblog.com/image-effect-for-print-ads-or-flyers#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:11:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Image effects]]></category>
		<category><![CDATA[print ad design]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=13</guid>
		<description><![CDATA[Here is a simple yet effective image effect that is often used in print ads. An image&#8217;s main object extends out into the white area so it appears as if it is popping out of the picture and the ad text is placed in the white section. Obviously this effect can be used with almost [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/image-effect-for-print-ads-or-flyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &amp; After Effects, creating chrome text and using the Shatter effect</title>
		<link>http://www.2torialblog.com/create-a-photoshop-text-effect-import-into-after-effects-and-shatter</link>
		<comments>http://www.2torialblog.com/create-a-photoshop-text-effect-import-into-after-effects-and-shatter#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:19:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[After Effects shatter]]></category>
		<category><![CDATA[Photoshop text effects]]></category>

		<guid isPermaLink="false">http://www.2torialblog.com/?p=12</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll make a cool chrome text effect in Photoshop then import the .psd into After Effects as a composition and customize the built-in Shatter effect to make the text appear as if its crumbling apart. A very cool effect that can be used on pictures and video as well. Here&#8217;s the final: [...]]]></description>
		<wfw:commentRss>http://www.2torialblog.com/create-a-photoshop-text-effect-import-into-after-effects-and-shatter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
